Sorted by
- List View
- Map View
- Grid View
-
$439,9004 beds, 4 baths4,086 sqft lot 1.17 acMLS CU10216530
-
$309,9003 beds, 4 baths2,172 sqft lot 2,000 sqftMLS CR10217387
-
$239,9003 beds, 3 baths2,237 sqft lot 10,890 sqftMLS CA10212034
-
$400,0003 beds, 2 baths1,985 sqft lot 6,249 sqftMLS BC10217743
-
$249,9003 beds, 3 baths1,288 sqftMLS BA10216817
-
$210,0003 beds, 3 bathslot 1,600 sqftMLS BC10216862
-
4 beds, 4 baths2,185 sqft lot 7,499 sqftMLS AA10217840
-
$864,9005 beds, 4 baths4,088 sqft lot 1.22 acMLS BC10212068
-
$264,9003 beds, 2 bathslot 10,715 sqftMLS BC10210585
-
$70,0003 beds, 2 bathslot 13,503 sqftMLS BA10214179
-
$549,9903 beds, 4 baths3,900 sqft lot 1,089 sqftMLS BA10210738
-
$199,9003 beds, 3 baths1,254 sqftMLS AA10213509
-
$839,0004 beds, 5 bathslot 2.14 acMLS AA10196811
-
$415,0002 beds, 2 baths1,307 sqftMLS AX10213242
-
$891,0003 beds, 4 baths1,978 sqft lot 1,656 sqftMLS AX10206498
-
$484,9002 beds, 2 baths1,077 sqftMLS MC10218303
-
$389,0004 beds, 2 bathslot 1,600 sqftMLS DC10218301
-
$769,9003 beds, 4 bathslot 1,260 sqftMLS DC10218295
-
$105,0003 beds, 2 bathsMLS BA10218294
-
$775,0004 beds, 4 baths1,760 sqft lot 2,343 sqftMLS DC10218296
-
$362,4003 beds, 4 baths2,020 sqft lot 1,569 sqftMLS MN10218293
-
$163,0003 beds, 2 baths1,206 sqft lot 5,750 sqftMLS SH10218292
-
4 beds, 2 baths2,177 sqft lot 7,962 sqftMLS MC10209202
-
$485,0005 beds, 4 bathslot 11,765 sqftMLS PG10218291
-
$985,0005 beds, 5 baths2,650 sqft lot 6,750 sqftMLS DC10218289
-
$440,0003 beds, 4 baths3,024 sqft lot 3,324 sqftMLS PW10218286
-
$370,0003 beds, 4 baths2,684 sqftMLS PW10214937
-
$279,9003 beds, 3 bathslot 5,500 sqftMLS BC10217022
-
$424,9903 beds, 5 baths2,380 sqft lot 1,519 sqftMLS AA10218287
-
$199,5003 beds, 3 bathslot 2.09 acMLS HS10218285
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/24/18 5:30 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2018 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/24/18 5:30 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2018 MRIS. All rights reserved.
This IDX Website is powered by Diverse Solutions 2018.